Nikon introduces the PROSTAFF P3 Binoculars
June 9, 2022
TOKYO - Nikon Vision Co., Ltd., (Nikon Vision), a subsidiary of Nikon Corporation (Nikon), is pleased to announce the release of the new PROSTAFF P3 binocular series. These are the successor models to the PROSTAFF 3S, while the 8x30 and 10x30 models further extend this brand lineup.
The PROSTAFF P3 series binoculars provide a wide apparent field of view (62.9° for 10x42, 62.6° for 8x30) that allows users to capture a subject easily, making these models particularly appealing to novices. Multilayer coating is applied to the lenses and high-reflectivity silver-alloy mirror coating is applied on the mirror surfaces of the prisms. All of this effectively combines to deliver a clear, bright image.
Nikon PROSTAFF P3 binoculars are particularly ideal for novices and can be used for nature-watching, birdwatching and many other outdoor activities.
Key features
- Wide apparent field of view (62.6° for 8x30, 62.9° for 10x42)
- High-reflectivity silver-alloy mirror coating applied on the mirror surfaces of the prisms for a bright and clear view
- Multilayer-coated lenses for bright images
- Long eye relief design ensures a clear field of view, even for eyeglass wearers
- Lead- and arsenic-free glass is used for all lenses and prisms
- Turn-and-slide rubber eyecups with multi-click facilitate easy positioning of eyes at the correct eyepoint
- Waterproof (up to 1m/3.3 ft. for 10 minutes) and fog-free with O-ring seals and nitrogen gas
- Rubber armouring for shock resistance and a firm, comfortable grip
- Lightweight body uses fibreglass-reinforced polycarbonate resin
Specifications
Swipe horizontally to view full table.
PROSTAFF P3 8x42 | PROSTAFF P3 10x42 | PROSTAFF P3 8x30 | PROSTAFF P3 10x30 | |
---|---|---|---|---|
Magnification (x) | 8 | 10 | 8 | 10 |
Objective diameter (mm) | 42 | 42 | 30 | 30 |
Angular field of view (Real/degree) | 7.2 | 7.0 | 8.7 | 6.6 |
Angular field of view (Apparent/degree)*1 | 53.4 | 62.9 | 62.6 | 59.9 |
Field of view at 1,000m (m) | 126 | 122 | 152 | 115 |
Field of view at 1,000 yd. (ft.) | 377 | 367 | 456 | 346 |
Exit pupil (mm) | 5.3 | 4.2 | 3.8 | 3.0 |
Relative brightness | 28.1 | 17.6 | 14.4 | 9.0 |
Eye relief (mm) | 20.2 | 15.7 | 15.4 | 15.4 |
Close focusing distance (m/ft.) | 3.0/9.8 | 3.0/9.8 | 2.5/8.2 | 2.5/8.2 |
Length (mm/in.) | 152/6.0 | 150/5.9 | 125/4.9 | 125/4.9 |
Width (mm/in.) | 130/5.1 | 130/5.1 | 130/5.1 | 130/5.1 |
Depth (mm/in.) | 55/2.2 | 55/2.2 | 52/2.0 | 52/2.0 |
Weight (g/oz.) | 590/20.8 | 600/21.2 | 485/17.1 | 470/16.6 |
Interpupillary distance adjustment (mm/in.) | 56-72/2.2-2.8 | 56-72/2.2-2.8 | 56-72/2.2-2.8 | 56-72/2.2-2.8 |
Type | Roof | Roof | Roof | Roof |
Waterproof structure | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof | Waterproof (up to 1m/3.3 ft. for 10 minutes)*2, fogproof |
- *1Apparent field of view is calculated based on the ISO14132-1:2002 standard
- *2Not designed for underwater usage
The information is current as of the date of publication. It is subject to change without notice.