Notice of the division of work among directors and officers
June 29, 2016
At the meeting of the board of directors, held after the Annual General Shareholders' Meeting on June 29, 2016, the following division of work was approved for directors and officers.
List of the new title and business duties of directors and officers are as follows:
Directors & Officers (as of June 29, 2016)
1. Directors
Name | Proposed title |
---|---|
Chairman of the Board Representative Director |
Makoto Kimura |
Representative Director | Kazuo Ushida |
Representative Director | Masashi Oka |
Director | Yasuyuki Okamoto |
Director | Hiroshi Ohki |
Director | Takaharu Honda |
Director | Tomohide Hamada |
Director | Toshiyuki Masai (Director & Executive Vice President of JEOL Ltd.) |
Director * | Akio Negishi (Director, President, Representative Executive Officer of Meiji Yasuda Life Insurance Company) |
Director Full-time Audit and Supervisory Committee Member |
Norio Hashizume |
Director Full-time Audit and Supervisory Committee Member |
Koichi Fujiu |
Director * Audit and Supervisory Committee Member |
Haruya Uehara (Senior Advisor of Mitsubishi UFJ Trust and Banking Corporation) |
Director * Audit and Supervisory Committee Member |
Hiroshi Hataguchi (Attorney at law) |
Director * Audit and Supervisory Committee Member |
Kunio Ishihara (Counsellor of Tokio Marine & Nichido Fire Insurance Co., Ltd.) |
- *indicates the External Director
2. Officers
Title | Name | Business in charge |
---|---|---|
President | Kazuo Ushida | Officer in charge of Business Development Division |
Senior Executive Vice President, CFO | Masashi Oka | Officer in charge of Internal Audit Department, Corporate Strategy Division and Finance & Accounting Division |
Senior Vice President | Yasuyuki Okamoto | Officer in charge of Healthcare Business * |
Senior Vice President | Hiroshi Ohki | General Manager of Core Technology Division, Officer in charge of Intellectual Property Division and Encoder Business Unit |
Senior Vice President | Takaharu Honda | General Manager of Human Resources & Administration Division |
Senior Vice President | Toshikazu Umatate | General Manager of Semiconductor Lithography Business Unit |
Senior Vice President | Tomohide Hamada | General Manager of Corporate Strategy Division |
Senior Vice President | Nobuyoshi Gokyu | General Manager of Imaging Business Unit |
Senior Vice President | Masao Nakajima | General Manager of Industrial Metrology Business Unit |
Senior Vice President | Kiyoyuki Muramatsu | General Manager of FPD Lithography Business Unit |
Corporate Vice President | Tsuneyoshi Kon | General Manager of Business Support Division |
Corporate Vice President | Toru Iwaoka | President & CEO of Nikon Inc. |
Corporate Vice President | Kenji Yoshikawa | Corporate Strategy Division |
Corporate Vice President | Atsumi Nakamura | General Manager of Microscope Solutions Business Unit |
Corporate Vice President | Takumi Odajima | Corporate Strategy Division |
Corporate Vice President | Jun Nagatsuka | Deputy General Manager of Medical Business Development Division |
Corporate Vice President | Yojiro Tanii | General Manager of Customized Products Business Unit |
Corporate Vice President | Hiroyuki Hiraiwa | General Manager of Glass Business Unit |
Corporate Vice President | Tetsuya Yamamoto | Core Technology Division |
Corporate Vice President | Naoya Sugimoto | Corporate Strategy Division |
Corporate Vice President | Tadashi Nakayama | Sector Manager of Development Sector, Imaging Business Unit |
Corporate Vice President | Makoto Shintani | Department Manager of Alliance Development Department, Corporate Strategy Division |
Corporate Vice President | Masato Hamatani | General Manager of Medical Business Development Division |
Corporate Vice President | Satoshi Hagiwara | General Manager of Finance & Accounting Division |
Corporate Vice President | Hiroyuki Suzuki | General Manager of Information Security Division and IT Solutions Division |
Corporate Vice President | Hiroyuki Ikegami | Sector Manager of Marketing Sector, Imaging Business Unit |
- *Healthcare Business indicates Microscope Solutions Business and Medical Business.
The information is current as of the date of publication. It is subject to change without notice.