Nikon Introduces ACULON A211 Binoculars for Outdoor Activities
January 29, 2013
Nikon Vision Co., Ltd., a subsidiary of Nikon Corporation, is pleased to announce the release of our ACULON A211 binoculars, designed for a wide range of outdoor activities, including birdwatching, nature observation and hiking.
Since their release in 2004, Nikon's Action VII Series binoculars have become very popular all over the world thanks to the bright, sharp images they produce. ACULON A211 binoculars, which inherit the excellent performance of the existing models, deliver a detailed view of your outdoor experiences. They are ideal for a broad spectrum of outdoor pursuits, such as birdwatching, nature observation and hiking.
Employing an aspherical lens*, the ACULON A211 has realized sharper images with less distortion even at the lens periphery. The 8x42, 10x42 and 8-18x42 models have an objective diameter of 42mm, which is larger than that of the current models, to secure a brighter image.
The name ACULON was coined by combining the terms "accuracy" and "precision" to create a familiar-sounding word that represents Nikon's desire for more people to rediscover the details of everyday life through using binoculars.
- *Except 8-18x42 and 10-22x50 models
Key Features
- New sleek design
- Aspherical eyepiece lens eliminates image distortion even at the lens periphery (except zoom models)
- Multilayer-coated lenses for brighter images
- Turn-and-slide rubber eyecups facilitate easy positioning of eyes at the correct eyepoint (except zoom models)
- Rubber armour for shock-resistance and a firm, comfortable grip
- Smooth zooming with finger-tip zoom control (zoom models only)
- Can be fixed to a tripod using optional tripod adaptor
(Tripod adaptor TRA-2 is a supplied accessory for the ACULON A211 16x50 and 10-22x50)
Specifications
Swipe horizontally to view full table.
ACULON A211 7x35 | ACULON A211 8x42 | ACULON A211 10x42 | |
---|---|---|---|
Magnification (x) | 7 | 8 | 10 |
Objective diameter (mm) | 35 | 42 | 42 |
Angular field of view (Real/degree) | 9.3 | 8.0 | 6.0 |
Angular field of view (Apparent/degree)* | 59.3 | 58.4 | 55.3 |
Field of view at 1,000m (m) | 163 | 140 | 105 |
Exit pupil (mm) | 5.0 | 5.3 | 4.2 |
Relative brightness | 25.0 | 28.1 | 17.6 |
Eye relief (mm) | 11.8 | 12.0 | 11.6 |
Close focusing distance (m) | 5.0 | 5.0 | 5.0 |
Interpupillary distance adjustment (mm) | 56-72 | 56-72 | 56-72 |
Weight (g) | 685 | 755 | 760 |
Length (mm) | 118 | 145 | 145 |
Width (mm) | 185 | 185 | 185 |
Type | Porro | Porro | Porro |
Swipe horizontally to view full table.
ACULON A211 7x50 | ACULON A211 10x50 | ACULON A211 12x50 | |
---|---|---|---|
Magnification (x) | 7 | 10 | 12 |
Objective diameter (mm) | 50 | 50 | 50 |
Angular field of view (Real/degree) | 6.4 | 6.5 | 5.2 |
Angular field of view (Apparent/degree)* | 42.7 | 59.2 | 57.2 |
Field of view at 1,000m (m) | 112 | 114 | 91 |
Exit pupil (mm) | 7.1 | 5.0 | 4.2 |
Relative brightness | 50.4 | 25.0 | 17.6 |
Eye relief (mm) | 17.6 | 11.8 | 11.5 |
Close focusing distance (m) | 8.0 | 7.0 | 8.0 |
Interpupillary distance adjustment (mm) | 56-72 | 56-72 | 56-72 |
Weight (g) | 905 | 900 | 910 |
Length (mm) | 180 | 179 | 179 |
Width (mm) | 197 | 197 | 197 |
Type | Porro | Porro | Porro |
Swipe horizontally to view full table.
ACULON A211 16x50 | ACULON A211 8-18x42 | ACULON A211 10-22x50 | |
---|---|---|---|
Magnification (x) | 16 | 8-18 | 10-22 |
Objective diameter (mm) | 50 | 42 | 50 |
Angular field of view (Real/degree) | 4.2 | 4.6** | 3.8** |
Angular field of view (Apparent/degree)* | 60.8 | 35.6** | 36.7** |
Field of view at 1,000m (m) | 73 | 80** | 66** |
Exit pupil (mm) | 3.1 | 5.3** | 5.0** |
Relative brightness | 9.6 | 28.1** | 25.0** |
Eye relief (mm) | 12.6 | 10.3** | 8.6** |
Close focusing distance (m) | 9.0 | 13.0 | 15.0 |
Interpupillary distance adjustment (mm) | 56-72 | 56-72 | 56-72 |
Weight (g) | 925 | 825 | 960 |
Length (mm) | 179 | 163 | 197 |
Width (mm) | 197 | 185 | 197 |
Type | Porro | Porro | Porro |
- *Nikon has adopted a calculation method based on ISO 14132-1:2002.
tan ω' = Γ x tan ω
Apparent field of view: 2ω', Real field of view: 2ω, Magnification: Γ - **When minimum magnification is selected
The information is current as of the date of publication. It is subject to change without notice.