Skip to sections.
|
|
Applications
|
| • | Easy operation enables measurement of horizontal distances, height, angle and vertical separation (difference in height between two targets), in addition to the actual distance measurement function. |
| • | The results are displayed on both an internal and an external LCD panel. The external LCD panel shows all results simultaneously. |
| • | Select from two measurement modes (Target Priority Switch System): First Target Priority mode displays the range to the nearest target among multiple results obtained with a single measurement - useful when measuring the distance to a pin on a green with woods in the background. Distant Target Priority mode displays the range to the farthest target among multiple results obtained with a single measurement - useful when hunting in heavily wooded areas. |
| • | Actual Distance measurement display step is 0.5m/yd. (shorter than 100m/yd.) |
| • | High-quality 6x monocular with multilayer coating for bright, clear images |
| • | High-eyepoint design affords eyeglass wearers easy viewing |
| • | Compact, lightweight design enables easy, single-hand operation |
| • | Diopter adjustment function |
| • | Capable of distancing different targets in succession by keeping the button pressed |
| • | Waterproof (up to 1 metre for 10 minutes), but not for underwater usage; the battery chamber is water resistant. |
| • | Wide temperature tolerance: -10ºC to +50ºC |
Internal display
|
![]() |
External display
|
![]() |

| Laser 550A S | ||||
| Measurement range | Distance:10-500m/11-550 yd./33-999 ft.(*999 ft.: 304.5m/333 yd.) Angle: ±89º |
|||
| Distance display | [Internal Display] Act (Actual Distance): every 0.5m/yd., 1.0 ft. (shorter than 100m/yd./ft.) every 1.0m/yd., 1.0 ft. (greater than 100m/yd./ft.) Hor (Horizontal Distance) and Hgt (Height): every 0.2m/yd., 0.5 ft. (shorter than 100m/yd./ft.) every 1.0m/yd., 1.0 ft. (greater than 100m/yd./ft.) Ang (Angle): every 0.1º (less than 10º) every 1.0º (more than 10º) *Downward angle from the horizontal line: with display "-" [External Display] Act (Actual Distance): every 0.5m/yd., 1.0 ft. Hor (Horizontal Distance) and Hgt (Height):every 0.2m/yd., 0.5 ft. Ang (Angle): every 0.1º |
|||
| Finder | Magnification (x) | 6 | ||
| Effective objective diameter (mm) | 21 | |||
| Actual field of view (º) | 6.0 | |||
| Exit pupil (mm) | 3.5 | |||
| Eye relief (mm) | 18.2 | |||
| Dimensions (LxHxW) (mm) | 130x69x45 | |||
| Weight (g) (excluding battery) | 210 | |||
| Power source | CD2 lithium battery x 1 (DC3V) Auto power shutoff function equipped (after 30 sec.) |
|||
| Safety and EMC | VCCI class B, Class 1M laser product (IEC60825-1:2001), Class 1 laser product (21CFR 1040.10 and 1040.11) CE, EMC directive, Fcc Part15 subpart B Class B, c-tick, WEEE |
|||
|
|
|
Laser Rangefinder Specification Comparison Chart |
|
|
|
Brochure Download |