Skip to sections.
|
|
|
| SPORTER EX 8x42 | SPORTER EX 10x50 | |||||||||||
| Magnification (x) | 8 | 10 | ||||||||||
| Objective Diameter (mm) | 42 | 50 | ||||||||||
| Angular field of view (Real/degrees) | 7.0 | 5.6 | ||||||||||
| Angular field of view (Apparent/degrees) | 52.1 | |||||||||||
| Field of view at 1,000m (m) | 122 | 98 | ||||||||||
| Exit pupil (mm) | 5.3 | 5.0 | ||||||||||
| Relative brightness | 28.1 | 25.0 | ||||||||||
| Eye relief (mm) | 19.7 | 19.6 | ||||||||||
| Close Focus Distance (m) | 5.0 | |||||||||||
| Interpupillary distance adjustment (mm) | 56-72 | |||||||||||
| Weight (g) | 670 | 825 | ||||||||||
| Length (mm) | 154 | 187 | ||||||||||
| Width (mm) | 131 | 139 | ||||||||||
| Type | Roof | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |