Skip to sections.
|
|
|
| 18x70IF WP WF | ||||||||||||
| Magnification (x) | 18 | |||||||||||
| Objective diameter (mm) | 70 | |||||||||||
| Angular field of view (Real/degree) | 4.0 | |||||||||||
| Angular field of view (Apparent/degree) | 64.3 | |||||||||||
| Field of view at 1,000m (m) | 70 | |||||||||||
| Exit pupil (mm) | 3.9 | |||||||||||
| Relative brightness | 15.2 | |||||||||||
| Eye relief (mm) | 15.4 | |||||||||||
| Close focusing distance (m) | 81.0 | |||||||||||
| Weight (g) | 2,050 | |||||||||||
| Length (mm) | 293 | |||||||||||
| Width (mm) | 234 | |||||||||||
| Interpupillary distance adjustment (mm) | 56−72 | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |