
| Model name | FEP-20W | FEP-30W | FEP-38W | FEP-50W | FEP-75W | FEP-25LER | FEP-20-60 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fieldscope diameter | 85 | 65 | 85 | 65 | 85 | 65 | 85 | 65 | 85 | 65 | 85 | 65 | 85 | 65 |
| Magnification (x) | 20 | 16 | 30 | 24 | 38 | 30 | 50 | 40 | 75 | 60 | 25 | 20 | 20-60 | 16-48 |
| Real field of view (degree) | 3.3 | 4.1 | 2.4 | 3.0 | 1.9 | 2.4 | 1.4 | 1.8 | 1.0 | 1.2 | 2.4 | 3.0 | 2.2-1.1 | 2.8-1.4 |
| Apparent field of view (degree)*1 | 60 | 64.3 | 64.3 | 64.3 | 64.3 | 55.3 | 42-60 | |||||||
| Field of view at 1,000m (m) | 58 | 72 | 42 | 52 | 33 | 42 | 24 | 31 | 17 | 21 | 42 | 52 | 38-19 | 49-24 |
| Exit pupil (mm) | 4.3 | 4.1 | 2.8 | 2.7 | 2.2 | 1.7 | 1.6 | 1.1 | 3.4 | 3.3 | 4.3-1.4 | 4.1-1.4 | ||
| Relative brightness | 18.5 | 16.8 | 7.8 | 7.3 | 4.8 | 2.9 | 2.6 | 1.2 | 11.6 | 10.9 | 18.5-2.0 | 16.8-2.0 | ||
| Eye relief (mm) | 20.1 | 25.4 | 17.9 | 17.8 | 17 | 32.3 | 18.4-16.5 | |||||||
| Length (mm)*2 | 59 | 81*3 | 74 | 71 | 71 | 77 | 99 | |||||||
| Outer diameter (mm)*2 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |||||||
| Weight (g)*2 | 240 | 390*3 | 230 | 230 | 230 | 320 | 330 | |||||||
*1) Calculated based on ISO14132-1: 2002 *2) Without caps *3) With detachable turn-and-slide eyecup
Specifications are subject to change without any notice or obligation on the part of manufacturer.