Skip to sections.
Sep. 26, 2000
Nikon Corporation is pleased to inform you that the below new products will be released in Autumn 2000 (The name, release date, and the color of the products may vary accordingly with countries or regions).
Nikon's broad, well-balanced array of Fieldscope Eyepieces features the ideal combination of long eye relief and wide field of view. In addition, all lenses are multilayer coated, and it provides you the brightest image. Turn-and-Slide rubber eyecups are applied to 24x/30x Wide MC, 30x/38x Wide MC, 40x/50x Wide MC, 60x/75x Wide MC and 20-60x/25-75x Zoom MC*1 for easy positioning of eyes at the correct eyepoint. Select the most suitable eyepiece for your subject while enjoying total viewing comfort.
The Camera Attachment MC with full multilayer coated lenses for brighter images also available.
Specifications
| Fieldscope Eyepieces | ||||
|---|---|---|---|---|
| 24x/30xWide MC | 30x/38xWide MC*2 | 40x/50xWide MC*2 | 60x/75xWide MC*2 | |
| Magnification (x) | 24/30 | 30/38 | 40/50 | 60/75 |
| Angular Field of View (Real/degree) | 3/2.4 | 2.4/1.9 | 1.8/1.44 | 1.2/0.96 |
| Angular Field of View(Apparent/degree) | 72 | |||
| Field of View at 1,000 m(m) (Approx.) | 52/42 | 42/33 | 31/25 | 21/17 |
| Exit Pupil (mm) | 2.5/2.6 | 2/2.1 | 1.5/1.6 | 1/1 |
| Relative Brightness | 6.3/6.8 | 4/4.4 | 2.3/2.6 | 1/1 |
| Eye Relief (mm) | 15.1 | 17.9 | 17.8 | 17 |
| Dimensions(dia. x length) (mm) | 51x48 | 51x77 | 51x75 | 51x72 |
| Turn-and-slide Rubber Eyecup | Yes | |||
| Fieldscope Eyepieces | ||||
|---|---|---|---|---|
| 20x/25xMC | 40x/50xMC | 20-45x/25-56xZoom MC*2 | 20-60x/25-75xZoom MC*1 *2 | |
| Magnification (x) | 20/25 | 40/50 | 20-45/25-56 | 20-60/25-75 |
| Angular Field of View (Real/degree) | 3/2.4 | 1.1/0.88 | 2-1.18/ 1.6-0.94 |
2-0.96/ 1.6-0.77 |
| Angular Field of View(Apparent/degree) | 60 | 44 | 40-53 | 40-58 |
| Field of View at 1,000 m(m) (Approx.) | 52/42 | 19/15 | 35-21/28-16 | 35-17/28-13 |
| Exit Pupil (mm) | 3/3.1 | 1.5/1.6 | 3-1.3/3.1-1.4 | 3-1/3.1-1 |
| Relative Brightness | 9/9.6 | 2.3/2.6 | 9-1.7/9.6-2 | 9-1/9.6-1 |
| Eye Relief (mm) | 15.2 | 9.4 | 12.9-13.6 | 13.4-12.5 |
| Dimensions(dia. x length) (mm) | 38x52 | 36x24 | 39x76 | 48x73 |
| Turn-and-slide Rubber Eyecup | No | Yes | ||
| Camera Attachment MC | |
|---|---|
| Focal Length (mm) | 800/1,000 |
| Picture Angle (degree) | 3/2.5 |
| Aperture Ratio | 1:13.3/1:12.8 |
| Shooting Distance (m) | Infinity ~ 5 |
| Dimensions (max. diameter x max. length) (Approx.) | 59 x 139 mm |