Skip to sections.
(as of March 31, 2008)
| : 400,101,468 shares | |
| : 18,580 |

Major Shareholders
| Name of Shareholder | Number of shares held (thousands) | Percentage of total shares issued |
|---|---|---|
| The Master Trust Bank of Japan, Ltd., Trust Account | 44,926 | 11.2% |
| Japan Trustee Services Bank, Ltd., Trust Account | 24,312 | 6.1% |
| Meiji Yasuda Life Insurance Company | 20,565 | 5.1% |
| State Street Bank and Trust Company | 13,688 | 3.4% |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 12,297 | 3.1% |
| JPMorgan Chase Bank 380055 | 12,133 | 3.0% |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 10,067 | 2.5% |
| Mitsubishi UFJ Trust and Banking Corporation | 9,134 | 2.3% |
| Nippon Life Insurance Company | 7,893 | 2.0% |
| Trust & Custody Services Bank, Ltd., Trust Account Y | 7,223 | 1.8% |
Notice: It calculates the ratio of shareholding deducted treasury stocks of 708,305 per share.
Stock Price (over 10 years)
| Fiscal Year-End | 1999/3 | 2000/3 | 2001/3 | 2002/3 | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Price (End of the Fiscal Year)(Yen) | 1,440 | 3,940 | 1,421 | 1,469 | 827 | 1,385 | 1,233 | 2,110 | 2,485 | 2,655 |
| High (Yen) | 1,682 | 4,370 | 4,430 | 1,660 | 1,740 | 1,807 | 1,440 | 2,290 | 2,905 | 4,270 |
| Low (Yen) | 785 | 1,445 | 1,120 | 800 | 720 | 724 | 950 | 1,074 | 1,802 | 2,370 |
Transition of dividends (over 10 years)
| Period | 135 | 136 | 137 | 138 | 139 |
|---|---|---|---|---|---|
| Accounting Period | 1999/3 | 2000/3 | 2001/3 | 2002/3 | 2003/3 |
| Dividend per share (interim dividend per share) |
¥3.00 (-) |
¥5.00 (¥2.50) |
¥8.00 (¥4.00) |
¥4.00 (¥4.00) |
¥0.00 (-) |
| Period | 140 | 141 | 142 | 143 | 144 |
|---|---|---|---|---|---|
| Accounting Period | 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 |
| Dividend per share (interim dividend per share) |
¥4.00 (-) |
¥8.00 (¥4.00) |
¥10.00 (¥4.00) |
¥18.00 (¥6.50) |
¥25.00 (¥11.50) |