Skip to sections.
A corporation is like a living organism, functioning within the global environment. As it grows, it provides products and services to society and continues to grow, and during this time it consumes various resources and energy, and generates numerous types of waste.
As society moves towards a recycling-oriented society that promotes energy efficiency, the efficient use of resources and a near-zero level of waste, there is an imminent need for companies to accurately identify their environmental impact and develop a higher level of eco-management.
The Nikon Group has countless ongoing activities that fulfill this need, including reducing all types of waste and is also actively implementing proprietary initiatives, like the development of Eco-glass, which has a very low environmental impact. Nikon is currently putting particular focus on reducing CO2 emissions and combating soil pollution. Nikon is known for "Trustworthiness and Creativity" and it uses the experience and technology gained from its long history in becoming an environmentally harmonious corporation.
| Input | Nikon Plants | Manufacturing Subsidiaries | Unit | |
| Energy | Electricity | 174,375 | 102,367 | MWh |
|---|---|---|---|---|
| Gas | 6,194 | 2,965 | (thousand) m3 | |
| Heavy oil | 322 | 1,029 | Kl | |
| Kerosene | 0 | 40 | Kl | |
| Water | 1,331 | 820 | (thousand) m3 | |
| PRTR substance |
Xylene | 0 | 2.431 | t |
| Hexavalent-chromium | 0 | 0.506 | t | |
| Dichloropentafluoropropane | 0 | 3.546 | t | |
| Toluene | 0 | 5.618 | t | |
| Nickel compounds | 0 | 0.617 | t | |
| Barium and its water-soluble compounds | 0 | 43.079 | t | |
| Hydrogen fluoride and its water-soluble salts | 0 | 30.727 | t | |
| Boron and its compounds | 1.356 | 17.526 | t | |
| Output | Nikon | Subsidiaries | Unit | |
| CO2 emissions | Electricity | 74,109 | 45,143 | t - CO2 |
|---|---|---|---|---|
| Gas | 13,393 | 13,665 | t - CO2 | |
| Heavy oil | 363 | 2,787 | t - CO2 | |
| Kerosene | 0 | 99 | t - CO2 | |
| PRTR substance emissions |
Xylene | 0 | 0.972 | t |
| Hexavalent-chromium | 0 | 0 | t | |
| Dichloropentafluoropropane | 0 | 3.329 | t | |
| Toluene | 0 | 3.860 | t | |
| Nickel compounds | 0 | 0 | t | |
| Barium and its water-soluble compounds | 0 | 0.030 | t | |
| Hydrogen fluoride and its water-soluble salts | 0 | 0.006 | t | |
| Boron and its compounds | 0.002 | 0.024 | t | |
| Disposal | Amount of waste generated | 3,716 | 2,438 | t |
| Amount recycled | 3,673 | 1,644 | t | |
| Amount of landfill | 11 | 685 | t | |
Scope of Data
Nikon Plants: Ohi, Yokohama, Sagamihara, Kumagaya and Mito
Manufacturing Subsidiaries: Tochigi Nikon, Tochigi Nikon Precision, Mito Nikon Precision, Sendai Nikon, Sendai Nikon Precision, Zao Nikon, and Kurobane Nikon, Hikari Glass (In this report these 8 subsidiaries are referred to the "major manufacturing subsidiaries in Japan".)